Usage Statistics for golfing-edge.com

Summary Period: February 2012
Generated 01-Mar-2012 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 776
Total Files 533
Total Pages 481
Total Visits 305
Total KBytes 7679
Total Unique Sites 206
Total Unique URLs 34
Total Unique Referrers 19
Total Unique User Agents 76
. Avg Max
Hits per Hour 1 107
Hits per Day 26 122
Files per Day 18 112
Pages per Day 16 57
Sites per Day 7 20
Visits per Day 10 21
KBytes per Day 265 1486
Hits by Response Code
Code 200 - OK 68.69% 533
Code 301 - Moved Permanently 0.26% 2
Code 304 - Not Modified 2.19% 17
Code 404 - Not Found 28.87% 224

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 24 3.09% 13 2.44% 12 2.49% 8 2.62% 13 6.31% 53 0.69%
2 17 2.19% 10 1.88% 11 2.29% 10 3.28% 12 5.83% 276 3.60%
3 11 1.42% 8 1.50% 7 1.46% 7 2.30% 10 4.85% 120 1.56%
4 28 3.61% 22 4.13% 21 4.37% 21 6.89% 19 9.22% 528 6.88%
5 26 3.35% 10 1.88% 13 2.70% 12 3.93% 18 8.74% 60 0.78%
6 38 4.90% 26 4.88% 27 5.61% 10 3.28% 12 5.83% 712 9.27%
7 14 1.80% 7 1.31% 7 1.46% 7 2.30% 10 4.85% 134 1.74%
8 5 0.64% 3 0.56% 2 0.42% 2 0.66% 4 1.94% 84 1.09%
9 33 4.25% 21 3.94% 25 5.20% 15 4.92% 15 7.28% 156 2.03%
10 122 15.72% 112 21.01% 42 8.73% 9 2.95% 10 4.85% 1486 19.36%
11 16 2.06% 9 1.69% 9 1.87% 9 2.95% 11 5.34% 39 0.51%
12 48 6.19% 26 4.88% 31 6.44% 12 3.93% 15 7.28% 99 1.29%
13 21 2.71% 13 2.44% 11 2.29% 11 3.61% 11 5.34% 127 1.65%
14 21 2.71% 13 2.44% 13 2.70% 10 3.28% 11 5.34% 44 0.57%
15 21 2.71% 9 1.69% 13 2.70% 11 3.61% 10 4.85% 153 1.99%
16 30 3.87% 19 3.56% 19 3.95% 12 3.93% 11 5.34% 48 0.62%
17 25 3.22% 18 3.38% 19 3.95% 17 5.57% 17 8.25% 156 2.03%
18 37 4.77% 26 4.88% 27 5.61% 21 6.89% 20 9.71% 166 2.17%
19 14 1.80% 12 2.25% 12 2.49% 4 1.31% 5 2.43% 651 8.48%
20 20 2.58% 14 2.63% 12 2.49% 9 2.95% 12 5.83% 36 0.47%
21 17 2.19% 13 2.44% 15 3.12% 13 4.26% 13 6.31% 506 6.59%
22 17 2.19% 11 2.06% 11 2.29% 10 3.28% 10 4.85% 193 2.51%
23 28 3.61% 17 3.19% 15 3.12% 12 3.93% 9 4.37% 142 1.85%
24 13 1.68% 8 1.50% 5 1.04% 5 1.64% 10 4.85% 25 0.33%
25 72 9.28% 53 9.94% 57 11.85% 12 3.93% 15 7.28% 1446 18.83%
26 21 2.71% 16 3.00% 17 3.53% 9 2.95% 9 4.37% 118 1.54%
27 15 1.93% 8 1.50% 12 2.49% 11 3.61% 8 3.88% 77 1.00%
28 7 0.90% 6 1.13% 5 1.04% 5 1.64% 5 2.43% 13 0.17%
29 15 1.93% 10 1.88% 11 2.29% 11 3.61% 11 5.34% 31 0.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.19% 0 9 1.69% 0 10 2.08% 1 27 0.35%
1 1 30 3.87% 0 13 2.44% 0 20 4.16% 9 253 3.29%
2 0 25 3.22% 0 18 3.38% 0 19 3.95% 17 486 6.33%
3 4 128 16.49% 4 124 23.26% 1 48 9.98% 51 1465 19.08%
4 0 15 1.93% 0 7 1.31% 0 10 2.08% 7 211 2.74%
5 1 29 3.74% 0 18 3.38% 0 14 2.91% 5 153 1.99%
6 0 16 2.06% 0 8 1.50% 0 9 1.87% 1 42 0.55%
7 1 31 3.99% 0 17 3.19% 0 16 3.33% 2 62 0.81%
8 1 53 6.83% 1 38 7.13% 1 38 7.90% 37 1070 13.94%
9 1 29 3.74% 0 17 3.19% 0 19 3.95% 6 164 2.13%
10 1 37 4.77% 0 13 2.44% 0 23 4.78% 4 106 1.39%
11 1 34 4.38% 0 27 5.07% 0 25 5.20% 27 786 10.23%
12 0 27 3.48% 0 21 3.94% 0 21 4.37% 27 781 10.17%
13 1 38 4.90% 0 21 3.94% 0 21 4.37% 6 170 2.21%
14 0 13 1.68% 0 6 1.13% 0 6 1.25% 1 29 0.38%
15 0 21 2.71% 0 11 2.06% 0 10 2.08% 9 259 3.37%
16 0 22 2.84% 0 18 3.38% 0 19 3.95% 1 41 0.53%
17 0 16 2.06% 0 10 1.88% 0 10 2.08% 3 78 1.01%
18 0 24 3.09% 0 18 3.38% 0 17 3.53% 1 35 0.45%
19 1 32 4.12% 0 19 3.56% 0 21 4.37% 12 353 4.60%
20 1 44 5.67% 1 32 6.00% 1 34 7.07% 6 176 2.29%
21 0 14 1.80% 0 7 1.31% 0 9 1.87% 1 29 0.37%
22 1 42 5.41% 1 29 5.44% 1 30 6.24% 2 65 0.84%
23 1 39 5.03% 1 32 6.00% 1 32 6.65% 29 838 10.91%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 324 41.75% 206 2.68% /
2 39 5.03% 255 3.32% /webalizer/
3 17 2.19% 1072 13.96% /webalizer/usage_201109.html
4 15 1.93% 1268 16.51% /webalizer/usage_201110.html
5 13 1.68% 2 0.02% /icons/blank.gif
6 13 1.68% 884 11.51% /webalizer/usage_201111.html
7 12 1.55% 3 0.03% /icons/back.gif
8 11 1.42% 1084 14.11% /webalizer/usage_201201.html
9 10 1.29% 2 0.03% /icons/folder.gif
10 10 1.29% 498 6.48% /webalizer/usage_201108.html
11 9 1.16% 705 9.18% /webalizer/usage_201112.html
12 9 1.16% 725 9.44% /webalizer/usage_201202.html
13 4 0.52% 15 0.19% /webalizer/daily_usage_201111.png
14 4 0.52% 8 0.10% /webalizer/hourly_usage_201202.png
15 3 0.39% 7 0.09% /webalizer/ctry_usage_201108.png
16 3 0.39% 7 0.09% /webalizer/ctry_usage_201109.png
17 3 0.39% 7 0.09% /webalizer/ctry_usage_201110.png
18 3 0.39% 7 0.09% /webalizer/ctry_usage_201111.png
19 3 0.39% 7 0.09% /webalizer/ctry_usage_201112.png
20 3 0.39% 7 0.09% /webalizer/ctry_usage_201201.png
21 3 0.39% 7 0.09% /webalizer/ctry_usage_201202.png
22 3 0.39% 8 0.10% /webalizer/daily_usage_201108.png
23 3 0.39% 11 0.14% /webalizer/daily_usage_201109.png
24 3 0.39% 11 0.15% /webalizer/daily_usage_201110.png
25 3 0.39% 11 0.14% /webalizer/daily_usage_201112.png
26 3 0.39% 11 0.14% /webalizer/daily_usage_201201.png
27 3 0.39% 9 0.12% /webalizer/daily_usage_201202.png
28 3 0.39% 6 0.07% /webalizer/hourly_usage_201108.png
29 3 0.39% 6 0.08% /webalizer/hourly_usage_201109.png
30 3 0.39% 6 0.08% /webalizer/hourly_usage_201110.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 15 1.93% 1268 16.51% /webalizer/usage_201110.html
2 11 1.42% 1084 14.11% /webalizer/usage_201201.html
3 17 2.19% 1072 13.96% /webalizer/usage_201109.html
4 13 1.68% 884 11.51% /webalizer/usage_201111.html
5 9 1.16% 725 9.44% /webalizer/usage_201202.html
6 9 1.16% 705 9.18% /webalizer/usage_201112.html
7 10 1.29% 498 6.48% /webalizer/usage_201108.html
8 39 5.03% 255 3.32% /webalizer/
9 324 41.75% 206 2.68% /
10 4 0.52% 15 0.19% /webalizer/daily_usage_201111.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 324 41.75% 222 77.35% /
2 39 5.03% 26 9.06% /webalizer/
3 17 2.19% 10 3.48% /webalizer/usage_201109.html
4 15 1.93% 8 2.79% /webalizer/usage_201110.html
5 13 1.68% 6 2.09% /webalizer/usage_201111.html
6 11 1.42% 5 1.74% /webalizer/usage_201201.html
7 9 1.16% 4 1.39% /webalizer/usage_201112.html
8 10 1.29% 3 1.05% /webalizer/usage_201108.html
9 9 1.16% 3 1.05% /webalizer/usage_201202.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 324 41.75% 215 75.17% /
2 39 5.03% 28 9.79% /webalizer/
3 17 2.19% 10 3.50% /webalizer/usage_201109.html
4 15 1.93% 8 2.80% /webalizer/usage_201110.html
5 13 1.68% 6 2.10% /webalizer/usage_201111.html
6 11 1.42% 6 2.10% /webalizer/usage_201201.html
7 10 1.29% 5 1.75% /webalizer/usage_201108.html
8 9 1.16% 4 1.40% /webalizer/usage_201112.html
9 9 1.16% 4 1.40% /webalizer/usage_201202.html

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 70 9.02% 30 5.63% 454 5.91% 36 11.80% 66.249.71.11
2 57 7.35% 56 10.51% 1325 17.25% 1 0.33% 62.219.8.226
3 50 6.44% 50 9.38% 113 1.48% 0 0.00% 192.114.71.13
4 47 6.06% 27 5.07% 1156 15.06% 30 9.84% 199.21.99.97
5 30 3.87% 20 3.75% 49 0.63% 5 1.64% 95.108.150.235
6 22 2.84% 20 3.75% 719 9.37% 1 0.33% 77.222.128.221
7 21 2.71% 18 3.38% 667 8.69% 1 0.33% 91.205.96.13
8 19 2.45% 17 3.19% 639 8.32% 1 0.33% 173.192.34.95
9 15 1.93% 8 1.50% 25 0.33% 5 1.64% 66.249.71.19
10 15 1.93% 10 1.88% 30 0.39% 1 0.33% 85.23.163.54
11 12 1.55% 8 1.50% 19 0.25% 8 2.62% 123.126.50.74
12 12 1.55% 8 1.50% 19 0.25% 2 0.66% 95.108.151.244
13 11 1.42% 11 2.06% 7 0.09% 11 3.61% 208.80.194.30
14 11 1.42% 8 1.50% 16 0.21% 8 2.62% 220.181.94.226
15 11 1.42% 10 1.88% 16 0.21% 1 0.33% 69.58.178.57
16 10 1.29% 5 0.94% 21 0.28% 5 1.64% 207.46.13.50
17 10 1.29% 0 0.00% 36 0.47% 1 0.33% 46.165.197.141
18 9 1.16% 9 1.69% 646 8.41% 1 0.33% 38.100.21.15
19 9 1.16% 9 1.69% 6 0.08% 1 0.33% 71.199.48.67
20 8 1.03% 4 0.75% 23 0.30% 4 1.31% 193.47.80.46
21 8 1.03% 5 0.94% 14 0.18% 5 1.64% 213.133.109.15
22 8 1.03% 2 0.38% 23 0.30% 1 0.33% 38.111.147.83
23 6 0.77% 0 0.00% 22 0.28% 2 0.66% 184.154.48.82
24 6 0.77% 5 0.94% 203 2.64% 3 0.98% 220.181.51.103
25 6 0.77% 2 0.38% 22 0.28% 4 1.31% 66.249.68.58
26 5 0.64% 0 0.00% 18 0.23% 1 0.33% 65.52.110.143
27 5 0.64% 3 0.56% 8 0.10% 0 0.00% 95.108.158.245
28 4 0.52% 4 0.75% 3 0.03% 4 1.31% 123.125.71.97
29 4 0.52% 2 0.38% 8 0.11% 1 0.33% 149.154.158.142
30 4 0.52% 2 0.38% 8 0.11% 1 0.33% 176.31.247.216

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 7.35% 56 10.51% 1325 17.25% 1 0.33% 62.219.8.226
2 47 6.06% 27 5.07% 1156 15.06% 30 9.84% 199.21.99.97
3 22 2.84% 20 3.75% 719 9.37% 1 0.33% 77.222.128.221
4 21 2.71% 18 3.38% 667 8.69% 1 0.33% 91.205.96.13
5 9 1.16% 9 1.69% 646 8.41% 1 0.33% 38.100.21.15
6 19 2.45% 17 3.19% 639 8.32% 1 0.33% 173.192.34.95
7 70 9.02% 30 5.63% 454 5.91% 36 11.80% 66.249.71.11
8 6 0.77% 5 0.94% 203 2.64% 3 0.98% 220.181.51.103
9 50 6.44% 50 9.38% 113 1.48% 0 0.00% 192.114.71.13
10 1 0.13% 1 0.19% 101 1.31% 1 0.33% 180.76.5.156

Top 10 of 19 Total Referrers
# Hits Referrer
1 694 89.43% - (Direct Request)
2 2 0.26% http://whois.domaintools.com/entropygolf.com
3 1 0.13% http://moviesof2012.net/
4 1 0.13% http://torrentland.biz
5 1 0.13% http://www.deadspace2cheats.net
6 1 0.13% http://www.gas-chromatography.net
7 1 0.13% http://www.my-goldaccount.com
8 1 0.13% http://xxsurl.com
9 1 0.13% http://yandex.ru/
10 1 0.13% http://yandex.ru/yandsearch

Top 15 of 76 Total User Agents
# Hits User Agent
1 89 11.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 85 10.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 79 10.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 52 6.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 32 4.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 31 3.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 22 2.84% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 22 2.84% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
9 21 2.71% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 19 2.45% Aboundex/0.2 (http://www.aboundex.com/crawler/)
11 17 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 16 2.06% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
13 16 2.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 15 1.93% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 15 1.93% Mozilla/5.0 (compatible)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 776 100.00% 533 100.00% 7679 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20